<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Transit Sleuth</title>
	<atom:link href="http://transitsleuth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitsleuth.com</link>
	<description>Transit sleuthing Seattle, Portland, and maybe a place near you.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='transitsleuth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4f8257b6d6f166560687b5a4f1421415?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Transit Sleuth</title>
		<link>http://transitsleuth.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://transitsleuth.com/osd.xml" title="Transit Sleuth" />
	<atom:link rel='hub' href='http://transitsleuth.com/?pushpress=hub'/>
		<item>
		<title>Portland Streetcars</title>
		<link>http://transitsleuth.com/2012/02/02/portland-streetcars/</link>
		<comments>http://transitsleuth.com/2012/02/02/portland-streetcars/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:17:52 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Rail Related]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=953</guid>
		<description><![CDATA[Portland is putting the finishing touches on the Eastside Streetcar for an opening this Fall. I was checking out the Portland Streetcar Site and found some cool images that show future streetcar stop glass designs. These are pretty sweet pieces of art. With the etchings it makes the glass more resilient to tampering, etc, also. Hats off Portland Streetcar Team, good job.


Lloyd District

Central Eastside
With that, a couple more parting shot of my own from a recent Portland Trip.


Streetcar From On High at Night

Streetcar, Juxtaposed Against High Gas Prices<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=953&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/02/02/portland-streetcars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.616958 -122.346026</georss:point>
		<geo:lat>47.616958</geo:lat>
		<geo:long>-122.346026</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>

		<media:content url="http://adronhall.smugmug.com/Transit/Unsorted/Streetcar-System-Building-Out/i-7bQ7sLB/0/S/shelterlloyddistrict-S.jpg" medium="image">
			<media:title type="html">Lloyd District</media:title>
		</media:content>

		<media:content url="http://adronhall.smugmug.com/Transit/Unsorted/Streetcar-System-Building-Out/i-dJZ5Dw7/0/S/sheltercentraleastside-S.jpg" medium="image">
			<media:title type="html">Central Eastside </media:title>
		</media:content>

		<media:content url="http://adronhall.smugmug.com/Portland-Action/Plundering-Around-in-2009/Back-to-SW-Harrison/IMG5229/724645620_fgzyG-S.jpg" medium="image">
			<media:title type="html">Streetcar From On High at Night</media:title>
		</media:content>

		<media:content url="http://adronhall.smugmug.com/Portland-Action/Around-Portland/Cinco-Holiday-Streetcar-Pics/IMG4213/291702964_t5Mw5-S.jpg" medium="image">
			<media:title type="html">Streetcar, Juxtaposed Against High Gas Prices</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting My Geek &amp; My Transit Together</title>
		<link>http://transitsleuth.com/2012/02/01/putting-my-geek-my-transit-together/</link>
		<comments>http://transitsleuth.com/2012/02/01/putting-my-geek-my-transit-together/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:02:16 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Rail Related]]></category>
		<category><![CDATA[Wanderings]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[trimet]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=945</guid>
		<description><![CDATA[So on February 7th I'm speaking at the PADNUG - Portland Area .NET/Developers User Group. The location of the meeting is in the Intel Campus here:

5200 NE Elam Young Pkwy Hillsboro, OR 97124

I'll be starting my trip out to this location from downtown Portland right around this lat and long:

45.519370, -122.675155<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=945&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/02/01/putting-my-geek-my-transit-together/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>47.670906 -122.384937</georss:point>
		<geo:lat>47.670906</geo:lat>
		<geo:long>-122.384937</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>King County Metro Bus #18</title>
		<link>http://transitsleuth.com/2012/01/31/king-county-metro-bus-18/</link>
		<comments>http://transitsleuth.com/2012/01/31/king-county-metro-bus-18/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:24:56 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[The Commute]]></category>
		<category><![CDATA[#18]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=936</guid>
		<description><![CDATA[I have to admit, as my time draws to an end riding the #18 (and #17 pretty frequently) that I will miss my daily commute into and out of downtown Seattle from Ballard. However, my commute is drawing back to that of a commute I had years ago. My commute is again turning into an almost half mile walk. With streetcar, trolley bus, bus, BART, MAX, LINK, or other options as a way to get to and from. Throw on top of that a sprinkle of biking and I'm good. I'll enjoy not sitting on the bus for 20 minutes anymore.

To think that Americans used to not travel but about 10-30 minutes walking to get to and from work. That we used to use almost no external energy outside of ourselves. We had stronger communities and knew our neighbors, all of them, not just two or three like in the suburbs. In the past Americans also often knew the politics of their town, and to some degree even their nation. Today, people rarely know what is going on in their own city, let alone at a state or Federal level. In various times throughout America's History people took pride in building their city, the place they live, having a library and post office, and place to congregate in a park, an overlook of the city, or even just a clear cut place for a church or other place. Today, that also rarely exists, except in a few cities.

Seattle happens to be one of those places where the positive aspects of the past are not lost.

...so where am I going, what am I doing? I'll be posting real soon about that, from a Transit Sleuth's Perspective!  :)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=936&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/01/31/king-county-metro-bus-18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>47.608290 -122.337997</georss:point>
		<geo:lat>47.608290</geo:lat>
		<geo:long>-122.337997</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>What I Posit About Cars&#8230;</title>
		<link>http://transitsleuth.com/2012/01/30/what-i-posit-about-cars/</link>
		<comments>http://transitsleuth.com/2012/01/30/what-i-posit-about-cars/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:53:32 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Auto Related]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=929</guid>
		<description><![CDATA[All I summise is this:
1. Cars are vastly more expensive than most US Citizens Realize &#38; they pay for it.
2. Cars are one of the main costs to US Society, and one of the largest expenditures by Federal, State, and Local Governments for roadways, maintenance, and related costs.
3. Cars are one of the main societal elements that incur greater distances, push neighborhoods apart, and decrease the size of neighborhoods &#38; by action community.

Our asses are leased out to China &#38; other countries, and one of the main reasons is because of our dependence on the automobile and consumption lifestyle. If we learn to live and to experience life, grow communities closer and live healthier, we can get ourselves out of hock, otherwise Americans might as well get used to being owned by a foreign entity.

Think about that everytime you get in your car.

http://www.investopedia.com/articles/pf/08/cost-car-ownership.asp#axzz1kxVx8hDm

http://www.cleveland.com/datacentral/index.ssf/2010/06/annual_spending_on_gasoline_ne.html

http://en.wikipedia.org/wiki/Passenger_vehicles_in_the_United_States<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=929&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/01/30/what-i-posit-about-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>47.608290 -122.337997</georss:point>
		<geo:lat>47.608290</geo:lat>
		<geo:long>-122.337997</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>Nothing Like a Commute from Olympia to Seattle, Washington</title>
		<link>http://transitsleuth.com/2012/01/13/nothing-like-a-commute-from-olympia-to-seattle-washington/</link>
		<comments>http://transitsleuth.com/2012/01/13/nothing-like-a-commute-from-olympia-to-seattle-washington/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:24:21 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Rail Related]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[olympia]]></category>
		<category><![CDATA[passenger rail]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=919</guid>
		<description><![CDATA[I boarded the train this morning at 10:30am with a scheduled arrival of 12:00. That, overall is not a bad commute compared to the nightmare of those that currently commute in from Olympia. Currently the various bus trip, which includes a transfer to either a second bus or to the Sounder, is a very long trip. I'm also not one to encourage long commutes, I think they are inherently bad for society and for the mental health of individuals attempting to make these trips.

However, if the trip must be made, which a lot of people do, the train should be a viable option. There is demand, there are tracks, and soon there will be an even shorter route that will take about an hour and 15 minutes instead of an hour and a half. The problem is that Sound Transit hasn't mustered up the strength or money to extend as far as Olympia yet, and Amtrak Cascades (which would be a perfect candidate) can't seem to organize their trains to run along this route.

But if I were to dream nice things for the commuters of Olympia that come into Seattle, here's a viable (and net operationally profitable option!).

Take one of the train sets, which there WILL BE SPARES soon based on the arrival of two new train sets that Oregon/Amtrak has purchased. Put this single train set on an Olympia to Bellingham route for an early morning commute. Leave Olympia at 6:50 or 7am for a 8:15 or 8:30 arrival in downtown King Street Station Seattle.
Take that same train that arrives at 8:30 and add another train that goes to Bellingham - at least during the College School Year - and have it depart for Bellingham around 9:00am.
Have that train turn in Bellingham for the southern trip back toward Seattle, departing at 3:30pm for Seattle, arriving and departing from Seattle at or around 5:30pm.
Arrive back in Olympia at around 7:00pm.
This is just one thought. With two new train sets coming online, it is absurd to keep them unused. There are routes that will garner and build ridership. Not using them is an absolutely waste of taxpayer money. They're paid for, the Cascades are easily operationally profitable (at least between Portland and Seattle) and could easily be used and become a net asset to the route.

In a later entry I might dream up another route that would be a good idea. One of the most obvious I may outline is a new schedule for Portland to Seattle. There are a ton of flyers in the morning (that leave PDX at around 5:00am) that would happily take the train instead of flying. I don't want to wish Alask Airlines ill will, but environmentally, economically, and mentally it would be better to shift this short route to passenger rail travel instead of having people fly.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=919&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/01/13/nothing-like-a-commute-from-olympia-to-seattle-washington/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<georss:point>47.339475 -122.266766</georss:point>
		<geo:lat>47.339475</geo:lat>
		<geo:long>-122.266766</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>Nothing Like Sexy Women on Classic Transit</title>
		<link>http://transitsleuth.com/2012/01/09/nothing-like-sexy-women-on-classic-transit/</link>
		<comments>http://transitsleuth.com/2012/01/09/nothing-like-sexy-women-on-classic-transit/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:02:50 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bus Related]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[beautiful women]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=914</guid>
		<description><![CDATA[A blog I read regularly, Transit Zac, just posted a great blog entry of antique transit that's set for disposal that become the scene of a great photo shoot. I've seen a few other shoots over the years, as the old vehicles are great for that playful and coy look of a tom boy. So give Zac's post a read, and be sure to check out the other shots on Bess's Blog too as I'm sure you will.


Zee Bus
Happy riding.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=914&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/01/09/nothing-like-sexy-women-on-classic-transit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>47.670906 -122.384937</georss:point>
		<geo:lat>47.670906</geo:lat>
		<geo:long>-122.384937</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>

		<media:content url="http://www.bessbyers.com/wp-content/uploads/2011/03/20110317-DSC_0124-5.jpg" medium="image">
			<media:title type="html">Zee Bus</media:title>
		</media:content>
	</item>
		<item>
		<title>Portland Envy by Seattle, It Keeps Going&#8230;</title>
		<link>http://transitsleuth.com/2011/12/30/portland-envy-by-seattle-it-keeps-going/</link>
		<comments>http://transitsleuth.com/2011/12/30/portland-envy-by-seattle-it-keeps-going/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:58:28 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Planning & Unplanning]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=900</guid>
		<description><![CDATA[I was speaking with a friend about the crime on 3rd between Pine and Pike in Seattle. I've seen more violence and read about more violence on that street in the 1.8 years I've lived in Seattle than I heard the entire 6+ years I lived in Portland. I can absolutely relate with this article. The crime doers on this street are absolute scum, but the city does nothing to clean up or mitigate these issues except send in cops. If anyone has half a brain they realize that cops only stop a very small amount of actual crime. Maybe 15% or 20% is the somewhere around the official estimate.

This article points out how Seattle should look into a follow the lead of places like Portland, Oregon and San Francisco, California.  I quote from the article,<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=900&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2011/12/30/portland-envy-by-seattle-it-keeps-going/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>47.608290 -122.337997</georss:point>
		<geo:lat>47.608290</geo:lat>
		<geo:long>-122.337997</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>SR-520 in 6 Months</title>
		<link>http://transitsleuth.com/2011/12/29/sr-520-in-6-months/</link>
		<comments>http://transitsleuth.com/2011/12/29/sr-520-in-6-months/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:08:22 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Auto Related]]></category>
		<category><![CDATA[Bus Related]]></category>
		<category><![CDATA[Transit Discussion]]></category>
		<category><![CDATA[Transit Solutions]]></category>
		<category><![CDATA[Transit Thoughts & Curiosities]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[sr-520]]></category>
		<category><![CDATA[toll]]></category>
		<category><![CDATA[tolling]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=898</guid>
		<description><![CDATA[So what I want to know is...

Will SR-520 see a traffic reduction over the 6 month phase in/test period of tolling?
Will SR-520 Become easier to traverse?
Will the tolling actually cover the percentage of the bridge fix/addition that is being done?
I'm hoping to see a reduction in traffic, know that drivers are paying a greater percentage of their cost on society (at an actual user basis instead out of the notorious general budget funds). Anyone else got an opinion on this?

My other hope is that the traffic reduction provides the possibility of actually getting across via a more dedicated and dependable time frame on the bus. Seriously, Seattle could just build a bridge dedicated to buses and it would carry an insane number of people and would only need 2 lanes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=898&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2011/12/29/sr-520-in-6-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>47.608290 -122.337997</georss:point>
		<geo:lat>47.608290</geo:lat>
		<geo:long>-122.337997</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>San Francisco Shorty</title>
		<link>http://transitsleuth.com/2011/12/25/san-francisco-shorty/</link>
		<comments>http://transitsleuth.com/2011/12/25/san-francisco-shorty/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:18:06 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bike Related]]></category>
		<category><![CDATA[Planning & Unplanning]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike way]]></category>
		<category><![CDATA[livability]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">https://transitsleuth.wordpress.com/?p=895</guid>
		<description><![CDATA[A few months ago I ran down to San Francisco. On the quick adventure (I promise beers to all those I didn&#8217;t call! This was literally a crazy fast trip) down to the city I did manage to grab a number of pictures and ride a few modes of transit. I also made a few [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=895&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2011/12/25/san-francisco-shorty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>Seattle&#8217;s King County Metro #2 Trolley Bus to Madrona</title>
		<link>http://transitsleuth.com/2011/12/22/seattles-king-county-metro-2-trolley-bus-to-madrona/</link>
		<comments>http://transitsleuth.com/2011/12/22/seattles-king-county-metro-2-trolley-bus-to-madrona/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:17:27 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bus Related]]></category>
		<category><![CDATA[The Commute]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[madrona]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[trolley bus]]></category>

		<guid isPermaLink="false">https://transitsleuth.wordpress.com/?p=891</guid>
		<description><![CDATA[Yesterday kicked off another transit commuting experiment. I&#8217;m doing a bit of house sitting in the Madrona area, so a different commute is in effect. Instead of my normal #18, #17, or #15 to Ballard I&#8217;ll be taking the #2 Trolley Bus Route to Madrona over First Hill (just south of Capital Hill). This morning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&amp;blog=14059367&amp;post=891&amp;subd=transitsleuth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2011/12/22/seattles-king-county-metro-2-trolley-bus-to-madrona/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
	</channel>
</rss>
