<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Transit Sleuth</title>
	<atom:link href="http://transitsleuth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitsleuth.com</link>
	<description>Transit sleuthing Seattle, Portland, and maybe a place near you.</description>
	<lastBuildDate>Wed, 23 May 2012 21:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='transitsleuth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4f8257b6d6f166560687b5a4f1421415?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Transit Sleuth</title>
		<link>http://transitsleuth.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://transitsleuth.com/osd.xml" title="Transit Sleuth" />
	<atom:link rel='hub' href='http://transitsleuth.com/?pushpress=hub'/>
		<item>
		<title>&#8230;and a few more, for those that don&#8217;t understand biking.</title>
		<link>http://transitsleuth.com/2012/05/23/and-a-few-more-for-those-that-dont-understand-biking/</link>
		<comments>http://transitsleuth.com/2012/05/23/and-a-few-more-for-those-that-dont-understand-biking/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:20:07 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Auto Related]]></category>
		<category><![CDATA[Bike Related]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[pedestrians]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=993</guid>
		<description><![CDATA[http://btaoregon.org/2012/05/bta-calls-for-safety-changes-at-sw-3rd-and-madison/#comment-17013 Jonathan Maus states it really well, &#8220;Hi. I fully support your request for people to have bicycle licenses and take tests. If we could find the funding and the if we could develop a program that would be able to test people about bicycle laws and best riding practices, that’d be great. That being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=993&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/05/23/and-a-few-more-for-those-that-dont-understand-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>45.522405 -122.684155</georss:point>
		<geo:lat>45.522405</geo:lat>
		<geo:long>-122.684155</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>More Biking Bits&#8230;</title>
		<link>http://transitsleuth.com/2012/05/22/more-biking-bits/</link>
		<comments>http://transitsleuth.com/2012/05/22/more-biking-bits/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:31:56 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bike Related]]></category>
		<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=991</guid>
		<description><![CDATA[I know this is the &#8220;transit sleuth&#8221; blog and I still do a ton of that, but biking is a major proponent of getting rid of a host of problems the United States has created for itself. No city in this country has accomplished as much in resolving those issues with biking than Portland Oregon. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=991&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/05/22/more-biking-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>45.522405 -122.684155</georss:point>
		<geo:lat>45.522405</geo:lat>
		<geo:long>-122.684155</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>Biking Makes Cities Cool. Period.</title>
		<link>http://transitsleuth.com/2012/05/07/biking-makes-cities-cool-period/</link>
		<comments>http://transitsleuth.com/2012/05/07/biking-makes-cities-cool-period/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:02:43 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bike Related]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=987</guid>
		<description><![CDATA[Filed under: Bike Related<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=987&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/05/07/biking-makes-cities-cool-period/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>45.522405 -122.684155</georss:point>
		<geo:lat>45.522405</geo:lat>
		<geo:long>-122.684155</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>The Green Line Gets Car Free</title>
		<link>http://transitsleuth.com/2012/04/25/the-green-line-gets-car-free/</link>
		<comments>http://transitsleuth.com/2012/04/25/the-green-line-gets-car-free/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:23:58 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Rail Related]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[green line]]></category>
		<category><![CDATA[light rail]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=985</guid>
		<description><![CDATA[Recently I was hanging out downtown and heard an interesting story over beer. It happens to be that the Green Line has achieved, for some, the ultimate. There are people living in Clackamas that have gone car free by choice! Truly amazing, America is slowly evolving past addiction. It is slow going, but it is starting to grow. Watching this ground swell of change is amazing.

To note, this could have happened with the bus lines, but it was however much less likely. Light rail enables and encourages people to drop their cars and focus on livability in ways that buses cannot and will never achieve.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=985&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/04/25/the-green-line-gets-car-free/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		<georss:point>45.522405 -122.684155</georss:point>
		<geo:lat>45.522405</geo:lat>
		<geo:long>-122.684155</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>From the Office in Bellevue to the Tax Collector on Cap Hill via #550</title>
		<link>http://transitsleuth.com/2012/04/07/from-the-office-in-bellevue-to-the-tax-collector-on-cap-hill-via-550/</link>
		<comments>http://transitsleuth.com/2012/04/07/from-the-office-in-bellevue-to-the-tax-collector-on-cap-hill-via-550/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:39:02 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bus Related]]></category>
		<category><![CDATA[#550]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=980</guid>
		<description><![CDATA[Filed under: Bus Related Tagged: #550<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=980&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/04/07/from-the-office-in-bellevue-to-the-tax-collector-on-cap-hill-via-550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>45.522405 -122.684155</georss:point>
		<geo:lat>45.522405</geo:lat>
		<geo:long>-122.684155</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>A Few Things From The Bike Shop&#8230;</title>
		<link>http://transitsleuth.com/2012/03/18/a-few-things-from-the-bike-shop/</link>
		<comments>http://transitsleuth.com/2012/03/18/a-few-things-from-the-bike-shop/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:03:43 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bike Related]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=976</guid>
		<description><![CDATA[http://www.craigslist.org/about/best/sea/1192150038.html Reprinted Below:  Seriously&#8230; A few things from the bike shop. Date: 2009-05-27, 4:05PM PDT Whoo-hoo Seattle, the sun is out! Let&#8217;s discuss a few things before you fumble with swapping the unused ski rack for the unused bike rack on the Subaru. So yes, you&#8217;ve noticed the sun is out, and hey!- maybe it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=976&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/03/18/a-few-things-from-the-bike-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>45.522405 -122.684155</georss:point>
		<geo:lat>45.522405</geo:lat>
		<geo:long>-122.684155</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>The Transit &amp; Pedestrian Only Bridge in Portland</title>
		<link>http://transitsleuth.com/2012/03/07/the-transit-pedestrian-only-bridge-in-portland/</link>
		<comments>http://transitsleuth.com/2012/03/07/the-transit-pedestrian-only-bridge-in-portland/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:34:04 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bike Related]]></category>
		<category><![CDATA[Bus Related]]></category>
		<category><![CDATA[Rail Related]]></category>
		<category><![CDATA[Transit Solutions]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=974</guid>
		<description><![CDATA[I&#8217;m loving it more by the day! Really looking forward to putting it to use as I suspect thousands of others are. It&#8217;s gonna go right smack THERE!  See below, you can kind of see the inlets and bridge pilings going in. Filed under: Bike Related, Bus Related, Rail Related, Transit Solutions Tagged: light rail, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=974&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/03/07/the-transit-pedestrian-only-bridge-in-portland/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>45.522405 -122.684155</georss:point>
		<geo:lat>45.522405</geo:lat>
		<geo:long>-122.684155</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>

		<media:content url="http://adronhall.smugmug.com/Transit/Unsorted/Streetcar-System-Building-Out/i-jtv5fjd/0/M/Screen-Shot-2012-03-07-at-M.png" medium="image">
			<media:title type="html">Click for full size.</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring Things&#8230;</title>
		<link>http://transitsleuth.com/2012/02/26/measuring-things/</link>
		<comments>http://transitsleuth.com/2012/02/26/measuring-things/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:24:41 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bus Related]]></category>
		<category><![CDATA[Rail Related]]></category>
		<category><![CDATA[Transit Discussion]]></category>
		<category><![CDATA[Transit Thoughts & Curiosities]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cost per passenger]]></category>
		<category><![CDATA[king county metro]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[trimet]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=967</guid>
		<description><![CDATA[Portland

Portland City Population: 583,776 (http://en.wikipedia.org/wiki/Portland,_Oregon)
Weekday Trips on TriMet: 323,900 (http://trimet.org/pdfs/publications/performance-statistics/2012-01.pdf)
Cost Per Passenger: $2.68 bus, $1.61  (http://trimet.org/pdfs/publications/factsheet.pdf)
Seattle

Seattle City Population: 608,660 (http://en.wikipedia.org/wiki/Seattle)
Weekday Trips on King County Metro: 370,000 (http://www.kingcounty.gov/transportation/kcdot/NewsCenter/NewsReleases/2012/February/nr022412_Ridership.aspx)
Cost Per Passenger: $3.92 (http://www.kingcounty.gov/transportation/kcdot/MetroTransit/Facts.aspx)
Other interesting facts are the distance people travelled (shorter is generally better for a more sustainable environment and activities), the energy consumed or expended per passenger, etc. Some of these are hard to find, some are a little easier. King County and TriMet do a decent job providing this data, mostly. TriMet has a vastly easier website to find data on vs. King County's, which seems to have been forced to use the "how not to build a website book". I'm sure some bureaucrat had some say in the misguided approach, but the data is there, ya just gotta dig for it.  :)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=967&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/02/26/measuring-things/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<georss:point>45.656613 -122.649642</georss:point>
		<geo:lat>45.656613</geo:lat>
		<geo:long>-122.649642</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
		<item>
		<title>Zero MQ, Why Portland&#8217;s Transit Kicks Ass!</title>
		<link>http://transitsleuth.com/2012/02/10/zero-mq-why-portlands-transit-kicks-ass/</link>
		<comments>http://transitsleuth.com/2012/02/10/zero-mq-why-portlands-transit-kicks-ass/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:19:28 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Rail Related]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[passenger rail]]></category>
		<category><![CDATA[portland]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=965</guid>
		<description><![CDATA[One of the things that happens over and over again. Check this out below...


Click for full size image...
Did you see it? Yeah, no "automobile" directions! Seriously, drivers can figure it out themselves, the country spends enough money on em' and GPS makes that brainlessly simple. However Portland loves to point out the awesome transit capabilities - the nearby Amtrak Union Station, Light Rail MAX to the Airport, etc. Either way you come, the conference looks to be pretty sweet. Check it out here:  http://www.zeromq.org/event:pdxconf2012<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=965&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/02/10/zero-mq-why-portlands-transit-kicks-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>45.523451 -122.676207</georss:point>
		<geo:lat>45.523451</geo:lat>
		<geo:long>-122.676207</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>

		<media:content url="http://adronhall.smugmug.com/Software/Meetups/NoMQ/i-zQ6TQSm/0/M/Screen-Shot-2012-02-10-at-M.png" medium="image">
			<media:title type="html">Click for full size image...</media:title>
		</media:content>
	</item>
		<item>
		<title>Back in Portland&#8230;</title>
		<link>http://transitsleuth.com/2012/02/07/back-in-portland/</link>
		<comments>http://transitsleuth.com/2012/02/07/back-in-portland/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:32:40 +0000</pubDate>
		<dc:creator>Adron</dc:creator>
				<category><![CDATA[Bike Related]]></category>
		<category><![CDATA[Bus Related]]></category>
		<category><![CDATA[Rail Related]]></category>
		<category><![CDATA[The Commute]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[ctran]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[trimet]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://transitsleuth.com/?p=963</guid>
		<description><![CDATA[Ok, so currently I'm staying with family in Vancouver, which provides a nightmare of a commute. I'm however determined to make it an adventure though. Today I'm heading downtown (Portland, not downtown Vancouver). The trip is a multi-transfer and long walking distance trip.

Segment One
The first part of the trip is about a half mile up and down hills. There is a sidewalk, which seems odd in Vancouver, as it seems nobody actually walks here. I see someone maybe every 1000ft. But then of course Vancouver has focused on car happiness and not people happiness, so it all makes sense.

Segment Two
I arrive at fourth plain after this walk/ride/bike up and down a 1/2 mile of hills to board the #4 to Delta Park. The #4 route is pleasant, at least so far. In the morning the bus appears to be clean with a well below half load of people. I counted 14 this morning. Strangely, there was also no traffic to cause delays crossing the great I-5 Bridge bottleneck either. So maybe it is a slow day?

Segment Three
Once I transferred to the Yellow Line MAX at Delta Park things immediately bumped up a notch. By the Rosa Parks Station Stop the MAX has no less than 82 people for the two car light rail train. By the next stop it had 106, which is a little low for a Monday, but sure beats the capacity a bus line could handle.

The day remained gorgeous with the sun shining and even slightly warm compared to previous days. Most were silent on the way in, which isn't abnormal for the morning rush hours.

The Return Trip
The reverse trip was about the same thing. Easy, super quick transfer to the #4 C-Tran, and overall about 45 minutes between downtown and where I got off the bus in Vancouver.

Observations
95% of the riders of the #4 C-Tran are all going to the Yellow Line. Obviously there is significant ridership demand.
Considering ridership in a particular are usually goes up about a 1/3rd past equivalent bus service when light rail is put into place, the Vancouver Ridership would be that or more. Matter of fact, I'd bet a fifty on it.
If the #4 was BRT, and connected with light rail in downtown Vancouver (ya know, if they actually build the bridge monstrosity across the river), that would see at least a 5-10% increase in ridership over the current bus operations. It would have to be at least 10 minute frequencies. Having this 15 minute headway during peak hours isn't going to help all that much even if reconfigured to BRT. Yes, I'd also put a 50 spot bet on this too.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=transitsleuth.com&#038;blog=14059367&#038;post=963&#038;subd=transitsleuth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://transitsleuth.com/2012/02/07/back-in-portland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>45.519370 -122.675240</georss:point>
		<geo:lat>45.519370</geo:lat>
		<geo:long>-122.675240</geo:long>
		<media:content url="http://1.gravatar.com/avatar/b077605f4799abe20de52b6ded458e99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adron</media:title>
		</media:content>
	</item>
	</channel>
</rss>
