| City | Monthly | Annual | |
| 1 | New York | $1,120 | $14,643 |
| 2 | Boston | $1,131 | $13,575 |
| 3 | San Francisco | $1,088 | $13,060 |
| 4 | Seattle | $995 | $11,939 |
| 5 | Philadelphia | $977 | $11,729 |
| 6 | Chicago | $976 | $11,716 |
| 7 | Honolulu | $945 | $11,377 |
| 8 | Los Angeles | $891 | $10,692 |
| 9 | Minneapolis | $ 884 | $10,610 |
| 10 | San Diego | $863 | $10,360 |
| 11 | Washington, DC | $863 | $10,350 |
| 12 | Portland | $859 | $10,312 |
| 13 | Denver | $857 | $10,279 |
| 14 | Baltimore | $843 | $10,113 |
| 15 | Cleveland | $823 | $9,877 |
| 16 | Miami | $803 | $9,634 |
| 17 | Atlanta | $789 | $9,469 |
| 18 | Dallas | $785 | $9,425 |
| 19 | Pittsburgh | $780 | $9,366 |
| 20 | Las Vegas | $762 | $9,146 |
[…] Out of Pocket Savings w/ Transit vs. Auto Usage […]